3rd Floor, No. 19, East Saeb Tabrizi St., North Shiraz St., Mollasadra St., Tehran, Iran
02188609600
02188609599
Km 2, Qezel Hesar Road, Karaj, Iran
| Title | Description |
|---|---|
| Product Name | R-680 Amphitheater Chair |
| Brand | Rezco |
| Product Type | Amphitheater Chair |
| Short Description | The R-680 Amphitheater Chair features a durable plastic finish, a balancing mechanism, and a reinforced metal structure, making it an economical and long-lasting choice for auditoriums, cinemas, and theaters. |
| Applications | Auditoriums, cinemas, theaters, and concert venues |
| Base Type | Shared Armrest |
| Seat Type | Folding |
| Seat Mechanism | Balancing Mechanism |
| Seat Finish | Durable Plastic |
| Backrest Finish | Durable Plastic |
| Base Cover | Raw MDF with Fabric Upholstery |
| Armrest Material | Integral or Beech Wood |
| Seat Internal Structure | Raw MDF |
| Backrest Internal Structure | Raw MDF |
| Armrest Internal Structure | Metal Profile |
| Seat-to-Base Connection | Pin, Screw, and Coil Spring |
| Backrest-to-Base Connection | Metal Sliding Bracket |
| Base-to-Floor Connection | Number 8 Expansion Anchor Bolt |
| Metal Finish | Electrostatic Powder Coating |
| Welding Type | Industrial CO2 Welding |
The R-680 Amphitheater Chair is one of Rezco’s durable and economical models, designed for high-traffic venues. The use of plastic finishes on the seat and backrest increases durability, simplifies cleaning, and improves impact resistance. For this reason, the model is widely used in public, educational, and cinema venues.
The seat is equipped with a shared-armrest balancing mechanism, allowing it to return smoothly and silently to its original position when the user stands up. Reinforced raw MDF is used inside the seat and backrest, while premium cold foam ensures comfort and a long service life.
Depending on project requirements, the armrests can be made from integral material, which is durable and washable, or beech wood, which offers a more elegant and luxurious appearance.
Engineered connections include pins, screws, and coil springs for the seat, a sliding bracket for the backrest, and Number 8 expansion anchor bolts for floor installation, ensuring long-term stability.
The metal components are finished with electrostatic powder coating and assembled using CO2 welding to maintain structural durability over time.
The standard upholstery is made from premium Iranian fabric, with Turkish or European upholstery available for special projects.
Suitable for auditoriums, cinemas, theaters, and concert venues.
| Technical Specification | Description |
|---|---|
| Model | R-680 |
| Seat Center-to-Center Width | Approximately 55 cm |
| Chair Height | Approximately 100 cm |
| Recommended Row Spacing | 100–110 cm |
| Seat Type | Folding with Balancing Mechanism |
| Seat and Backrest Finish | Plastic |
| Armrest Material | Integral or Beech Wood |
| Base Cover | MDF with Fabric Upholstery |
| Base Structure | Metal Profile |
| Foam Type | Premium Flame-Retardant Cold Foam |
| Upholstery | Iranian Fabric, with Turkish or European Options Available |
| Chair Connections | Seat: Pin, Screw, and Coil Spring / Backrest: Metal Sliding Bracket / Base: Number 8 Expansion Anchor Bolt |
| Metal Finish | Electrostatic Powder Coating with CO2 Welding |
For pricing and consultation on selecting the R-680 Amphitheater Chair, contact Rezco specialists to receive the best seating layout and material combination for your venue.
درباره این محصول سؤال داری؟ بگو برای چه کاری میخوایش تا راهنماییت کنم.
چه کمکی از دستیار میخواهید؟
Reviews
There are no reviews yet.
Show only reviews in English (0)